Model TR-1-NK-4 scale indicator can display up to 4 separate scale or load-cell inputs and their total load.
Printable brochure
Full feature digital scale indicator in heavy duty enclosure. Made in U.S.A. at our San
Diego plant. Easy connection to all strain-gauge load cell scale systems
with internal terminal block (no soldering required).
Complete digital calibration with full range push button zero on all 4 inputs.
Separate calibration for each input. Display
modes for display of each scale or load cell or the TOTAL of all. Motion detection and
automatic zero maintenance. Printer and continuous data output. Time and date print is optional,
along with other options.
Part # & Manual | Description | |
TR-1-NK | 13001 | Industrial version |
Power | 120 volt line cord supplied (12 volt optional) | |
Enclosure | Heavy duty steel. Powder coated black finish. Tilt bracket for wall or desk Options for NEMA4 and 4x enclosures |
|
Display | High brightness LED - 6digits .56" tall .75" LCD available |
|
Load Cell power | 5 volt dc able to power 8 ea. 350 ohm cells | |
Temperature | 0-40c operating range | |
Resolution | 1 part in 65,000 internal maximum | |
Accuracy | 0.01% of full scale | |
Linearity | 0.01% of full scale | |
Input | 0 to 3 millivolts per volt | |
Output | Serial printer data and continuous data | |
NTEP coc | 91-077 | |
Option | 13002 | LCD display version |
Option | 13003 | Nema 4X fiberglass enclosure for harsh enviornments |
Option | 13004 | Nema steel enclosure |
Option | 14001 | Built in a carry case with internal re-chargeable battery and LCD display |
Option | 13005 | Time and date |
Click to see printable brochure
Use BACK button to return to previous page