Model TR-1-NK industrial version scale indicator.
Printable brochure
Full feature digital scale indicator in heavy duty enclosure. Made in U.S.A. at our San
Diego plant. Easy connection to all strain-gauge load cell scale systems
with internal terminal block (no soldering required).
Complete digital calibration with full range push button zero and tare. Display
modes for display of NET weight or GROSS weight. Motion detection and
automatic zero maintenance. Printer and continuous data output, and optional
analog 4-20
ma or 0-10 vdc output is available. Time and date print is optional,
along with other options.
Part # & Manual | Description | |
TR-1-NK | 12001 | Industrial version |
Power | 120 volt line cord supplied (12 volt optional) | |
Enclosure | Heavy duty steel. Powder coated black finish. Tilt bracket for wall or desk Options for NEMA4 and 4x enclosures |
|
Display | High brightness LED - 6digits .56" tall .75" LCD available |
|
Load Cell power | 12 volt dc able to power 8 ea. 350 ohm cells | |
Temperature | 0-40c operating range | |
Resolution | 1 part in 40,000 internal maximum | |
Accuracy | 0.01% of full scale | |
Linearity | 0.01% of full scale | |
Input | 0 to 3 millivolts per volt | |
Output | Serial printer data and continuous data | |
NTEP coc | 91-077 | |
Option | 12004 | Single setpoint with 120 vac relay or DC relay |
Option | 12002 | 4 to 20 milliamp analog output for PLC interface |
Option | 12003 | 0 to 5 volt DC analog output |
Option | 12006 | Nema 4X fiberglass enclosure for harsh enviornments |
Option | 12007 | Nema steel enclosure |
Option | 12008 | Computer request data interface with RS232 |
Option | 12005 | Time and date |
Option | 12010 | Peak weight hold |
Option | 12009 | LCD display with internal rechargeable battery |
Options | Many other options for specialized applications. Call for further information. |
Click to see printable brochure
Use BACK button to return to previous page